Tigers : Stats: Girls

Cross Country Home

Girls Cross Country: The Sub-20:00 Club
Tiger HomeCoach's NotesTeam Performance by Meet Top 5 Performers by CourseTiger Performances at State
Sub-20:00 Performances on the SIUE Course (5k)
  Name School Time Year
1. Caitlin Chrisman Carbondale 19:01 2003
2. Caitlin Chrisman Carbondale 19:03 2003
2. Siobhan Steppe Belleville East 19:03 2007
3. Anna Newell Sacred Heart Griffin 19:06 2005
4. Shelby Brice Triad 19:09 2003
5. Jackie Waldman Mahomet-Seymour 19:11 2006
5. Liz Speicher Edwardsville 19:11 2007
6. Elisha Crawley Decatur MacArthur 19:17 2005
6. Summer Owens Mt. Vernon 19:17 2003
7. Amy Clawson Mahomet-Seymour 19:19 2005
8. Courtney Smith Edwardsville 19:21 2005
9. Summer Owens Mt. Vernon 19:29 2002
10. Emily Toennies Breese Mater Dei 19:33 2004
11. Brittany Carpenter East St. Louis 19:36 2003
12. Shelby Brice Triad 19:38 2003
12. Jenna Kruse Chatham Glenwood 19:38 2003
13. Brandy Buss Champaign Centennial 19:40 2002
14. Courtney Smith Edwardsville 19:41 2007
15. Sammie Grove Belleville West 19:42 2007
16. Courtney Ayers Pattonville 19:44 2004
17. Lauren Heidbrink Edwardsville 19:46 2005
17. Lindsay Wagner Mt. Vernon 19:46 2002
18. Aisha Franklin East St. Louis 19:49 2002
18. Katie Rick Waterloo 19:49 2005
19. Jamie Kantner Edwardsville 19:51 2005
19. Courtney Smith Edwardsville 19:51 2006
19. Liz Speicher Edwardsville 19:51 2005
20. Lakendra Rogers East St. Louis 19:52 2003
21. Kaci Smith Edwardsville 19:52 2007
22. Brittany Carpenter East St. Louis 19:53 2003
23. Staci Nelson Chatham Glenwood 19:53 2003
22. Michelle Moore East St. Louis 19:54 2002
22. Brittany Bohn Mahomet-Seymour 19:54 2007
23. Shanthi Blanchard Carbondale 19:55 2005
23. Brittany Carpenter East St. Louis 19:55 2002
23. Margo Richardson Mt. Vernon 19:55 2006
23. Lia Saunders Edwardsville 19:55 2005
24. Shanthi Blanchard Carbondale 19:56 2005
25. Josi Parker Mahomet-Seymour 19:59 2005
30 members total