Tigers : Stats: Girls

Cross Country Home

Girls Cross Country: Yearly Statistical Comparison: 2002-2006
Coach's NotesSub-20 Club Team Performance by Meet Top 5 Performers by CourseTiger Performances at State
Granite City Invitational
Year   Place Points   Positions Runners
2002   11 of 19 308   17, 41, 70, 77, 103 147
2003   4 of 19 152   11, 22, 30, 43, 46 139
2004   6 of 19 189   11, 32, 43, 50, 53 143
2005   1 of 16 45   1, 8, 9, 13, 14 122
2006   0 of 18 0   6, 14, 29, 41 138
Tiger Fall Classic
2002   5 of 11 187   7, 10, 47, 49, 83 103
2003   4 of 16 123   14, 17, 25, 33, 34 123
2004   4 of 13 107   15, 17, 20, 28, 29 100
2005   4 of 15 134  

10, 16, 19, 41, 48

111
2006   4 of 16 100   8, 14, 17, 27, 34, 47, 50 112
Peoria Woodruff Invitational
2002   31 of 40 843   54, 139, 192, 219, 239 275
2003   20 of 42 543   29, 89, 127, 138, 160 287
2004   13 of 45 445   17, 80, 104, 115, 129 312
2005   5 of 51 210   10, 26, 54, 59, 61 341
2006   6 of 45 234   32, 34, 45, 47, 76 302
Edwardsville Invitational
2002   6 of 16 210   4, 15, 42, 70, 19 109
2003   3 of 12 78   10, 15, 16, 18, 19 96
2004   2 of 11 62   4, 10, 11, 17, 20 95
2005   1 of 18 21   1, 2, 4, 6, 8, 10 124
2006   1 of 21 30   2, 4, 6, 9, 12 157
Hancock Invitational
2002   16 of 21 419   27, 38, ...?  
2003   10 of 19 279   23, 51, 60, 69, 76  
2004   9 of 20 250   29, 47, 52, 57, 65  
2005   2 of 14 86   13, 18, 21, 23, 24  
2006            
Peoria High Invitational
2002   28 of 38 685   53, 68, 175, 182, 207 270
2003   13 of 40 374   35, 59, 85, 90, 105 268
2004   7 of 40 310   32, 40, 65, 76, 97 279
2005   1 of 38 88   8, 12, 13, 26, 31 271
2006   2 of 39 105   10, 13, 24, 28, 30 272
Madison County Championships
2002   1 of 4 37   3, 4, 9, 17, 25 69
2003   2 of 4 34   4, 5, 6, 8, 12 61
2004   1 of 6 32   2, 4, 5, 8, 14 65
2005   1 of 5 39   1, 4, 5, 7, 22  
2006   1 of 5 28 1, 2, 5, 6, 14 56
Centralia Invitational
2002   13 of 17 288   16, 46, 53, 87, 96 118
2003   6 of 18 166   23, 25, 30, 35, 58 117
2004   5 of 21 183   22, 28, 34, 45, 540 131
2005   1 of 17 20   1, 2, 4, 6, 8 121
2006   1 of 18 29   1, 4, 7, 8, 9 129
Southwestern Conference Championships
2002   4 of 8 90   9, 17, 19, 21, 30 43
2003   3 of 8 59   5, 11, 12, 14, 17 49
2004   2 of 8 50   4, 6, 8, 14, 18  
2005   1 of 7 16   1, 2, 3, 4, 6 48
2006   2 of 8 47   1, 4, 11, 13, 18 49
IHSA Regional
2002   3 of 10 103   14, 15, 17, 20, 36  
2003   2 of 10 51   7, 8, 11, 12, 13  
2004   2 of 10 71   8, 12, 14, 18, 19 57
2005   1 of 9 23   1, 2, 5, 7, 8 70
2006   1 of 10 31   1, 2, 3, 12, 13 70
IHSA Sectional
2002   17 of 20 432   66, 76, 77, 93, 120 152
2003   8 of 20 184   21, 30, 34, 40, 59 158
2004   3 of 20 138   13, 20, 27, 34, 44 159
2005   1 of 20 48   4, 5, 7, 11, 28 156
2006   1 of 20 50   1, 2, 5, 12, 31 140
IHSA AA State Championships
2004   29 of 30 758   94, 139, 162, 180, 183 249
2005   12 of 30 317   26, 42, 51, 81, 117 251
2006   17 of 30 418   39, 49, 69, 122, 139 250