Edwardsville Senior High                         Hy-Tek's Meet Manager
                     Mud Mountain 2005 - 8/3/2005                      
                                 SIUE                                  
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
11 & Under Results - Women                                             
  1 Laurent, Emily            11 Unattached            33:24.42        
  2 Holgate, Paige            11 Unattached            41:45.23        
12-13 Results - Women                                                  
  1 Hodge, Kristin            13 Unattached            23:40.14        
  2 Atwood, Ellen             13 Unattached            23:50.70        
  3 Dalla Riva, Stephanie     13 Unattached            23:56.27        
  4 Frese, Diane              12 Unattached            25:03.25        
  5 Schuett, Breanna          13 Unattached            27:10.73        
  6 Firsching, Emliy          13 Unattached            27:15.92        
  7 Fornero, Hannah           12 Unattached            27:51.55        
  8 Hodge, Taylor             12 Unattached            28:40.08        
  9 McDonald, Breanna         12 Unattached            28:43.11        
 10 Mormino, Samantha         12 Unattached            28:51.79        
 11 Kohler, Emily             12 Unattached            35:37.67        
14-15 Results - Women                                                  
  1 Smith, Courtney           14 Unattached            21:35.50        
  2 Wingerter, Michelle       14 Unattached            23:36.97        
  3 Smith, Kaci               15 Unattached            23:42.55        
  4 Accardi, Leanna           15 Unattached            24:12.52        
  5 Saunders, Lia             15 Unattached            24:45.60        
  6 Speicher, Liz             15 Unattached            24:47.45        
  7 Coley, Chelsea            15 Unattached            25:30.27        
  8 Senaldi, Alexandra        14 Unattached            25:34.02        
  9 Roznos, Amy               15 Unattached            26:47.71        
 10 Skavdal, Hannah           14 Unattached            27:38.25        
 11 Patten, Elaine            14 Unattached            27:40.52        
 12 Nix, Cory                 14 Unattached            28:24.73        
 13 Fee, Chelsea              14 Unattached            29:35.17        
 14 Frese, Abbey              14 Unattached            29:45.56        
 15 Monaco, Cara              15 Unattached            35:11.66        
 16 Thomspson, Jessie         14 Unattached            35:44.38        
 17 Radtke, Marie             15 Unattached            35:53.89        
 18 Porter, Sam               15 Unattached            35:58.44        
 19 Bochnia, Katie            15 Unattached            36:15.60        
16-18 Results - Women                                                  
  1 Kantner, Jamie            16 Unattached            20:58.93        
  2 Bateman, Leah             16 Unattached            22:27.20        
  3 Heidbrink, Lauren         16 Unattached            22:52.72        
  4 Baker, Allie              18 Unattached            23:12.85        
  5 Malik, Hannah             18 Unattached            24:17.20        
  6 Bellatone, Anny           17 Unattached            24:26.88        
  7 Kimme, Mallory            18 Unattached            24:28.15        
  8 Fentem, Sarah             16 Unattached            24:31.33        
  9 Wise, Andrea              17 Unattached            24:40.09        
 10 Schulz, Courtney          16 Unattached            24:44.46        
 11 Bellatone, Katie          16 Unattached            24:59.85        
 12 Bevis, Laura              16 Unattached            25:01.55        
 13 Krauder, Emily            16 Unattached            25:06.47        
 14 Malik, Saarah             18 Unattached            25:14.63        
 15 Frese, Taylor             16 Unattached            26:26.71        
 16 Barrowes, Sarah           16 Unattached            26:32.23        
 17 Carmichel, Caitlin        17 Unattached            26:51.52        
 18 Barnhart, Sarah           16 Unattached            27:14.61        
 19 Hoefler, Alexandra        16 Unattached            33:59.85        
 20 Houseman, Kayla           16 Unattached            37:08.63        
19-24 Results - Women                                                  
  1 Hood, Stephanie           24 Unattached            19:03.72        
  2 Binney, Megan             20 Unattached            23:09.15        
  3 Coppedge, Rose            23 Unattached            23:40.55        
  4 Luber, Aimee              21 Unattached            23:57.17        
  5 Andrews, Christina        21 Unattached            24:25.57        
  6 Zmuda, Katie              22 Unattached            26:12.21        
  7 Jason, Diana              24 Unattached            26:29.62        
  8 Schaefer, Patricia        23 Unattached            27:09.35        
  9 Pepin, Alex               19 Unattached            31:11.51        
25-29 Results - Women                                                  
  1 Hengehold, Jennifer       27 Unattached            22:04.71        
  2 Jenny, Angie              25 Unattached            22:17.19        
  3 Armstrong, Jayda          28 Unattached            24:51.13        
  4 Schaefer, Molly           25 Unattached            31:08.40        
  5 Coppedge, Veronica        26 Unattached            31:25.79        
30-34 Results - Women                                                  
  1 Patrylak, Roxanne         34 Unattached            21:55.91        
  2 Bergin, Cheryl            33 Unattached            24:00.19        
  3 Miracle, Andrea           33 Unattached            24:50.13        
  4 Powers, Christine         33 Unattached            26:07.73        
  5 Krauss, Becky             30 Unattached            30:59.70        
  6 George, Debi              32 Unattached            31:22.42        
  7 Doll-Pollard, Anne        34 Unattached            31:44.66        
  8 Ray, Julie                32 Unattached            32:01.78        
  9 Cooper, Francesca         34 Unattached            34:22.90        
 10 Henke, Leslie             33 Unattached            34:55.50        
 11 Thies, Terri              34 Unattached            37:39.40        
35-39 Results - Women                                                  
  1 Martin, Julie             38 Unattached            23:27.32        
  2 Eller, Kathy              39 Unattached            26:22.14        
  3 Wingo, Angela             35 Unattached            26:31.91        
  4 Vetter, JoAnn             36 Unattached            27:32.41        
  5 Shank, Dianna             36 Unattached            28:02.04        
  6 Hodge, Jill               38 Unattached            28:36.81        
  7 Mefford, Caryn            36 Unattached            28:56.32        
  8 Taylor, Natalie           37 Unattached            28:59.01        
  9 Suess, Andrea             36 Unattached            29:27.90        
 10 Shaw, Lindsay             38 Unattached            29:55.21        
 11 Beeler, Valerie           38 Unattached            30:37.21        
 12 Smith, Katherine          39 Unattached            31:59.82        
 13 Dodds, Betsy              37 Unattached            33:17.01        
 14 Golenor, Debbie           37 Unattached            37:17.82        
 15 Slaten, Marybeth          37 Unattached            37:28.47        
 16 Markus, Diana             36 Unattached            39:13.87        
40-44 Results - Women                                                  
  1 Owens, Rita               43 Unattached            23:53.27        
  2 Umpleby, Sarah            41 Unattached            24:15.64        
  3 Haines, Mary              40 Unattached            24:30.83        
  4 Holten, Sheryl            40 Unattached            24:52.60        
  5 Sebeschak, Felicih        44 Unattached            26:33.67        
  6 Stark, Jennifer           43 Unattached            27:24.45        
  7 Weber, Andrea             42 Unattached            28:54.90        
  8 Schulter, Pamela          42 Unattached            33:36.24        
  9 Cedor, Keri               40 Unattached            36:20.85        
45-49 Results - Women                                                  
  1 Mueller, Susan            45 Unattached            28:47.07        
  2 Leone, Janet              47 Unattached            30:06.17        
  3 Andre, Christina          45 Unattached            30:19.42        
  4 Crowley, Valerie          46 Unattached            30:49.29        
  5 Hayes, Patty              47 Unattached            32:44.18        
  6 Moore, Gayla              45 Unattached            33:40.32        
  7 Fister, Kathleen          48 Unattached            34:07.71        
  8 Chamberlain, Sally        49 Unattached            34:54.01        
  9 Yakubovich, Belinda       45 Unattached            36:22.97        
55-59 Results - Women                                                  
  1 Peller, Dita              57 Unattached            41:39.44        
60-99 Results - Women                                                  
  1 Pumm, Barbara             60 Unattached            32:29.71        
11 & Under Results - Men                                               
  1 Sweatt, Garrett           11 Unattached            24:20.26        
  2 Romann, Michael            9 Unattached            26:02.40        
  3 Romann, Randy             11 Unattached            28:14.06        
  4 Houseman, Brendan          8 Unattached            28:43.55        
  5 Hummel, Ted               11 Unattached            28:45.45        
  6 Wilson, Kyle              11 Unattached            29:01.63        
  7 Brown, Connor             11 Unattached            35:58.04        
  8 Holgate, Spencer           9 Unattached            41:39.69        
12-13 Results - Men                                                    
  1 Campbell, Shane           13 Unattached            19:53.11        
  2 Hankins, Sonny            13 Unattached            22:45.21        
  3 Mulligan, Padrick         13 Unattached            22:50.73        
  4 Owens, Gavin              12 Unattached            22:56.98        
  5 Krieg, Kyle               12 Unattached            23:05.39        
  6 Lollar, Drew              13 Unattached            23:08.42        
  7 Lewis, Jordan             13 Unattached            24:38.00        
  8 Laurent, Joshua           13 Unattached            25:00.32        
  9 Kagele, Kyle              12 Unattached            26:31.38        
 10 Strittmatter, Jordan      13 Unattached            27:18.90        
 11 Vancil, Michael           12 Unattached            27:19.57        
 12 Cameron, Brock            12 Unattached            27:28.29        
 13 Purcell, Jason            13 Unattached            28:23.01        
 14 Strittmatter, Logan       13 Unattached            28:48.84        
 15 Coley, Teddy              12 Unattached            28:59.87        
 16 Krystopa, Michael         13 Unattached            29:06.05        
 17 Cullen, Michael           12 Unattached            29:08.98        
 18 Shaw, Christopher         12 Unattached            34:15.24        
 19 Henning, Daniel           12 Unattached            34:23.65        
 20 Burge-Beckley, Tanner     12 Unattached            36:17.18        
 21 Barker, Nicholas          12 Unattached            43:46.11        
14-15 Results - Men                                                    
  1 Hug, Dustin               15 Unattached            18:57.59        
  2 Werths, Aaron             14 Unattached            18:58.07        
  3 Dudding, Devon            14 Unattached            19:08.51        
  4 Owens, Gage               14 Unattached            19:52.18        
  5 Hooks, Darren             15 Unattached            20:12.31        
  6 Krieg, Cody               15 Unattached            20:13.02        
  7 Nelson, Jake              15 Unattached            20:18.69        
  8 Wise, Lee                 14 Unattached            20:45.15        
  9 Kernan, Joey              14 Unattached            20:51.82        
 10 Meyer, Corey              14 Unattached            21:08.55        
 11 Bordewick, Evan           15 Unattached            21:22.97        
 12 Vonbokel, Logan           15 Unattached            21:31.91        
 13 Atwood, Riley             15 Unattached            21:47.84        
 14 Steffaniak, Jordan        15 Unattached            22:32.11        
 15 Federhofer, Justin        14 Unattached            22:43.77        
 16 Griswold, Kent            15 Unattached            22:54.67        
 17 Sweatt, Eli               14 Unattached            22:58.26        
 18 Carr, Tyler               14 Unattached            23:20.20        
 19 Cullen, Ryan              14 Unattached            23:28.37        
 20 Burge-Beckley, Derek      14 Unattached            24:00.64        
 21 Fornero, Michael          15 Unattached            24:32.55        
 22 Houseman, Dustin          14 Unattached            24:59.30        
 23 Woebling, Eric J          15 Unattached            25:18.68        
 24 Pfeiffer, Matthew         14 Unattached            25:24.71        
 25 Calvin, Stanley           15 Unattached            26:48.78        
 26 Barnett, Andy             15 Unattached            31:20.39        
 27 Ogle, Benjamin            14 Unattached            32:29.47        
16-18 Results - Men                                                    
  1 Brammeier, Ben            17 Unattached            16:31.38        
  2 Davis, Dustin             17 Unattached            16:43.04        
  3 Krapf, Scott              17 Unattached            16:55.98        
  4 Pirok, Brad               18 Unattached            17:01.79        
  5 Ryan, Bryan               17 Unattached            17:18.45        
  6 Werths, Steven            18 Unattached            17:22.55        
  7 Hurford, Joshua           18 Unattached            17:29.12        
  8 Copeland, Martin          18 Unattached            18:07.10        
  9 Josselyn, Andrew          16 Unattached            18:22.56        
 10 Schirmer, Jeff            18 Unattached            18:23.82        
 11 Dillard, Shawn            16 Unattached            18:24.85        
 12 Ross, Kyle                16 Unattached            18:27.61        
 13 Kassman, Zach             16 Unattached            18:28.10        
 14 Johannigmeier, Eric       16 Unattached            18:34.78        
 15 Sweatt, Willie            16 Unattached            18:55.55        
 16 Radtke, Michael           17 Unattached            19:01.90        
 17 Pfeiffer, Michael         16 Unattached            19:15.23        
 18 Arends, Kevin             17 Unattached            19:17.50        
 19 Bellora, Paul             18 Unattached            19:18.18        
 20 Flores, Gil               16 Unattached            19:36.68        
 21 Anderson, Josh            17 Unattached            19:46.87        
 22 Georgevitch, Kyle         16 Unattached            19:50.93        
 23 Kernan, Patrick           16 Unattached            19:51.35        
 24 Cusanelli, D.C.           16 Unattached            19:58.30        
 25 Evans, Tommy              18 Unattached            20:16.00        
 26 Ceotto, Cody              17 Unattached            20:44.52        
 27 Smith, Jonathan Curt      16 Unattached            20:51.42        
 28 Strittmatter, Dillon      16 Unattached            21:04.11        
 29 Thornton, Brett           16 Unattached            21:14.13        
 30 Schacht, Justin           16 Unattached            21:14.91        
 31 Hellrung, Eric            17 Unattached            21:21.87        
 32 Goodhue, Jarrod           16 Unattached            21:45.26        
 33 Schrader, Garrett         16 Unattached            21:54.02        
 34 Samila, Tanner            16 Unattached            22:08.50        
 35 Flamer, Anthony           16 Unattached            22:27.20        
 36 Streib, Daniel            17 Unattached            22:38.56        
 37 Haxton, Scott             17 Unattached            22:48.89        
 38 Ehlmann, Jonathan         18 Unattached            23:18.97        
 39 Blum, Jacob               16 Unattached            23:23.70        
 40 Senaldi, Harry            18 Unattached            23:34.46        
 41 Crawley, Ross             17 Unattached            24:07.23        
 42 Miller, Doug              18 Unattached            24:21.31        
 43 Dixon, Devin              17 Unattached            25:20.20        
 44 Whipple, Brent            18 Unattached            25:32.41        
 45 Haxton, Steve             17 Unattached            27:15.71        
19-24 Results - Men                                                    
  1 Kruse, Vince              21 Unattached            18:15.31        
  2 Middleton, Brad           19 Unattached            18:15.90        
  3 Anderson, Pat             20 Unattached            18:18.05        
  4 Yonce, David              19 Unattached            18:21.39        
  5 Skirball, Rich            22 Unattached            19:05.23        
  6 Payne, Andrew             22 Unattached            20:04.71        
  7 Cambell, Nik              23 Unattached            20:41.60        
  8 Anderson, James           19 Unattached            21:15.57        
  9 Sever, Josh               21 Unattached            21:24.32        
 10 Jenkins, Chris            24 Unattached            22:00.31        
 11 Miller, Alex              19 Unattached            22:03.01        
 12 Laxton, Bret              19 Unattached            23:36.57        
 13 Toennies, Gabe            19 Unattached            24:53.50        
 14 Schreiber, Geoff          24 Unattached            30:11.78        
 15 Parton, Josh              21 Unattached            34:12.37        
25-29 Results - Men                                                    
  1 Jenny, Seth               26 Unattached            17:42.38        
  2 Marino, James             26 Unattached            17:46.87        
  3 Brendel, Andy R.          25 Unattached            18:52.87        
  4 Cunningham, John          29 Unattached            20:16.88        
  5 Reigelman, Glenn          26 Unattached            20:48.67        
  6 Rosser, Eric              29 Unattached            23:31.85        
  7 Chapman, Korey            26 Unattached            23:51.57        
  8 Loomis, Matt              25 Unattached            24:36.55        
  9 Fister, John              25 Unattached            25:17.92        
 10 Crouthers, David          25 Unattached            27:41.10        
 11 Motley, Mark              26 Unattached            28:15.43        
 12 Waymire, Rob              29 Unattached            32:03.69        
 13 Smith, Ryan               28 Unattached            33:49.14        
30-34 Results - Men                                                    
  1 Russo, John               31 Unattached            18:58.89        
  2 Chisolm, Christopher M.   31 Unattached            19:48.08        
  3 Witt, Richard             34 Unattached            20:14.15        
  4 West, Jerry               31 Unattached            21:42.48        
  5 Nagle, Jason              33 Unattached            22:36.37        
  6 Krivis, John              34 Unattached            24:10.44        
  7 Holden, Dave              33 Unattached            24:20.98        
  8 Wilson, Nathan            30 Unattached            24:26.38        
  9 Gillum, Tim               31 Unattached            24:38.39        
 10 Pegg, Chris               33 Unattached            26:32.48        
 11 Farnworth, Demian         32 Unattached            28:04.78        
 12 Smith, Camron             30 Unattached            30:11.17        
 13 Pollard, Brett            34 Unattached            31:56.62        
 14 Davis, Jim                33 Unattached            34:26.21        
35-39 Results - Men                                                    
  1 Flamer, Timothy           38 Unattached            16:49.17        
  2 Jackson, Tom              36 Unattached            19:15.98        
  3 Hamby, Brad               37 Unattached            20:52.01        
  4 Petz, Bob                 39 Unattached            21:01.70        
  5 Eller, Mike               38 Unattached            21:11.19        
  6 Macdonald, Bill           36 Unattached            22:44.78        
  7 Hodge, Tray               39 Unattached            22:47.69        
  8 Bott, Tim                 35 Unattached            22:57.70        
  9 Hoepfner, Tharon          36 Unattached            23:06.12        
 10 Wingo, Bob                39 Unattached            23:42.24        
 11 McGarr, Michael           39 Unattached            25:01.19        
 12 Halter, Mike              37 Unattached            25:26.57        
 13 Lollar, Scott             39 Unattached            25:40.64        
 14 Kunz, Lance               35 Unattached            26:24.43        
 15 Schalk, Tom               37 Unattached            27:41.51        
 16 Thompson, Scott           38 Unattached            27:41.84        
 17 Brandt, Derek             35 Unattached            28:58.54        
 18 Milner, David             36 Unattached            29:28.35        
 19 Thies, Jeff               37 Unattached            29:59.68        
 20 Farrar, Christopher       39 Unattached            32:00.35        
 21 Laurent, David            37 Unattached            35:27.87        
 22 Brown, Kent               38 Unattached            36:11.85        
40-44 Results - Men                                                    
  1 Owens, Brett              42 Unattached            17:51.62        
  2 Ferguson, Mike            44 Unattached            18:31.08        
  3 Westhead, Jim             44 Unattached            18:59.92        
  4 Whiteside, Nick           43 Unattached            20:14.82        
  5 Zahn, Dave                44 Unattached            24:30.33        
  6 Bingham, Brian            40 Unattached            24:39.44        
  7 Purcell, Geff             41 Unattached            25:13.64        
  8 Kintzle, Jeff             42 Unattached            26:19.24        
  9 Sheridan, Alan            40 Unattached            26:47.27        
 10 Mulligan, Michael         42 Unattached            27:16.72        
 11 Davis, Jeff               41 Unattached            28:11.79        
 12 Wise, Phil                43 Unattached            29:32.26        
 13 Shaw, Scott               41 Unattached            30:06.62        
 14 Markus, Donald            44 Unattached            39:28.56        
 15 Holgate, Rob              40 Unattached            43:43.84        
45-49 Results - Men                                                    
  1 Schleicher, Jeff          48 Unattached            21:06.20        
  2 Barsalo, Dewey            47 Unattached            21:08.30        
  3 Cedor, Jim                45 Unattached            21:40.47        
  4 Dudding, Keith            47 Unattached            22:29.48        
  5 Geuss, Charles            47 Unattached            22:42.64        
  6 Sheridan, Arthur          45 Unattached            23:13.44        
  7 Carroll, Mark             48 Unattached            23:16.91        
  8 Lanxon, Mike              47 Unattached            24:42.74        
  9 Crawley, Mike             47 Unattached            26:41.32        
 10 Kettler, Mark             48 Unattached            26:54.72        
 11 Kreig, Ken                47 Unattached            27:03.44        
 12 Fornero, Jeff             47 Unattached            28:10.90        
 13 Wood, Bobby               46 Unattached            28:37.05        
 14 Hummel, Steve             45 Unattached            29:36.93        
 15 McNamara, Joe             48 Unattached            30:07.58        
50-54 Results - Men                                                    
  1 Durbin, Bob               50 Unattached            21:43.52        
  2 Mustain, James            50 Unattached            22:56.64        
  3 Simpson, Donald           54 Unattached            23:43.28        
  4 Oplt, Don                 53 Unattached            24:33.32        
  5 Bochnia, Leo              54 Unattached            26:06.16        
  6 Fister, Greg              52 Unattached            26:21.72        
  7 McNaughgn, Dave           53 Unattached            26:39.99        
  8 Bordewick, Bob            52 Unattached            29:02.62        
  9 Vetter, Danny             50 Unattached            31:06.10        
 10 Martin, Ray               53 Unattached            31:07.11        
 11 Hunter, Walter            54 Unattached            33:25.94        
55-59 Results - Men                                                    
  1 Reinhardt, Michael        59 Unattached            24:22.71        
  2 Boston, Larry             59 Unattached            25:19.59        
  3 Taulbee, Dan              58 Unattached            25:36.00        
  4 Bellatone, Ronald         58 Unattached            26:04.05        
  5 Mitchell, Thomas E.       57 Unattached            26:17.00        
  6 Ortegren, Al              59 Unattached            28:54.10        
  7 Dean, John                57 Unattached            30:09.00        
  8 Castulik, Joe             56 Unattached            30:14.14        
  9 Loomis, Steve             57 Unattached            31:15.27        
 10 Toennies, Jim             58 Unattached            31:24.03        
 11 Wagener, James            55 Unattached            43:48.89        
60-99 Results - Men                                                    
  1 Toolen, Mike              60 Unattached            21:26.87        
  2 Jaworski, Dick            62 Unattached            25:20.67        
  3 Pass, John                62 Unattached            25:36.92        
  4 Starke, Paul              65 Unattached            33:48.80        
  5 Pumm, Vernon              63 Unattached            37:39.13        
Clydesdales Results - Men 200+ pounds                                                     
  1 Simpson, David           101 Unattached            21:28.15        
  2 Birkner, Eric            101 Unattached            23:31.05        
  3 Durkee, Paul             101 Unattached            25:05.55        
  4 Davis, Randy             101 Unattached            25:13.20        
  5 Flannery, Frank          101 Unattached            26:53.88        
  6 Hansen, Jeff             101 Unattached            28:03.16        
  7 Vonbokel, Mark           101 Unattached            28:43.90        
  8 Yount, Jim               101 Unattached            36:56.97